Nominal Pressure | : | DN 40 - DN 600 PN4 DN 500 - 600 DN 2,5 |
Nominal Diameter | : | DN 40- DN 600 |
Dimensions | : | DIN 87 151-D Straight DIN EN 12266 |
Options | : | ANSI, JIS Flanges |
Pressure Rate | : | PN 4 |
Size Range | : | DN40 - DN400 |
Flange Ends | : | DIN EN 1092 (PN 10 Flange) DIN 87 151-D Straight |
Dimensions | : | DIN 87 151-E Angle |
Tests | : | DIN EN 12266 |
Nominal Pressure | : | DN 40 - DN 600 PN 4 / DN 500 - 600 DN 2,5 |
Nominal Diameter | : | DN40 - DN600 |
Dimensions | : | DIN87 151 - D Straight DIN EN 12266 |
Options | : | ANSI, JIS Flanges |
Design | : | DIN 87152-1 |
Pressure Rate | : | PN4 |
Size Range | : | DN40-DN600 |
Flange Ends | : | EN 1092 |
Inspection | : | EN 12266 |
for sea cooling water and bilge systems. |
Design | : | DIN 87152-2 |
Pressure Rate | : | PN4 |
Size Range | : | DN40-DN600 |
Flange Ends | : | EN 1092 |
Inspection | : | EN 12266 |
For sea cooling water and bilge systems. |
Pressure Rate | : | PN 4 |
Size Range | : | DN 40 - DN 40 400 |
Flange Ends | : | DIN EN 1092 (PN10Flange) |
Dimensions | : | DIN 87 151 - E Angle DIN 87 151 - D Straight |
Tests | : | DIN EN 12266 |
![]() | Türkoba Köyü Atatürk 2 Caddesi No:232 34537 Büyükçekmece - İstanbul / Türkiye |
![]() | +90 (212) 859 00 71 |
![]() | export@visvana.com |