Pressure | : | MAX.PN 40 |
Size Range | : | DN15 - DN1200 |
Temperature | : | -10…..+120°c |
Face to Face | : | EN 558 Serie 48, DIN 32020 F6 |
Flange Ends | : | EN 1092-2/B |
Tests | : | EN 12266 & API 598 |
Design | : | DIN 3356 |
Face to Face | : | EN 558 Serie 1, DIN 3202 F1 (Straight Type) |
Center to Face | : | EN 558 Serie 8, DIN 3202 F32 (Angle Type) |
Pressure | : | PN 10-16-25-40 |
Size Range | : | DN15 - DN600 |
Flange Ends | : | EN 1092-2/B |
Tests | : | EN 12266 |
Sandwich Type | ||
Pressure Rate | : | PN 10-16-25 |
Flange Ends | : | DIN 2501 |
Nominal Diameter | : | DN 40.....800 |
Pressure Rate | : | PN 10-16-25-40 |
Size Range | : | DN100 - DN1400 |
Temperature | : | -10…..+120°C |
Face to Face | : | EN 558 Serie 14, DIN 3202 F4 |
Face to Face | : | EN 558 Serie 13, BS 5155 |
Flange Ends | : | EN 1092-2/B |
Tests | : | EN 12266 & API 598 |
Pressure Rate | : | PN 10 -16 - 25 |
Size Range | : | DN40 - DN1000 |
Temperature | : | -10....+120 °C |
Flange Ends | : | EN 1092-2/B |
Face to Face | : | EN 558 Serie 16, DIN 3202-K3 |
Tests | : | EN 12266 & API 598 |
Pressure Rate | : | PN10-16-25-40 |
Size Range | : | DN40-DN500 |
Flange Ends | : | DIN EN 1092, BS 4504 |
Test | : | EN 12266-A |
Pressure Rate | : | PN 10-16-25 |
Size Range | : | DN40 - DN800 |
Face to Face | : | EN 558 Serie 16, |
DIN 3202- K3 | ||
Flange Ends | : | EN 1092 |
Tests | : | EN 12266-A |
Pressure Rante | : | PN 16-40 |
Size Range | : | DN 15-DN100 / DN125-DN200 |
Face to Face | : | EN 558 Serie 49, DIN 3202 / 3-K K4, ISO 5752 |
Flange Ends | : | DIN 2501 |
Tests | : | EN 12266 |
Pressure Rate | : | PN10-16-25-40 |
Face to Face | : | DIN EN 558-1-48 |
Temperature | : | -10....+120 ºC |
Flange Ends | : | DIN EN 1092 DIN EN 12266 & API 598 Tests |
Nominal Diameter | : | DN15-DN600 |
Nominal Pressure | : | PN16-40 |
Ends | : | DIN 2533 (Flanş) |
Dimensions | : | DIN 3202/ 2 F32 TS 10873 |
PN 16-40 |
DIN 3202/2-K4 |
ISO 5752 |
DIN 2501(Flanş) |
DN 15/100 - 125/200 |
Nominal Diameter | : | DN40-DN300 |
Nominal Pressure | : | PN10-16 |
Ends | : | DIN 2501(Flange Ends) |
Temperature | : | -10 ºC+120 ºC (DIN 2401-2) |
Dimensions | : | DIN 3202-F6 |
Sandwhich Type | ||
Pressure Rate | : | PN 10-16 |
Flange Ends | : | DIN 2501 |
DN 40....800 |
Pressure Rate | : | PN10-16-25-40 |
Face to Face | : | DIN EN 558-14 |
Temperature | : | -10...+120 ºC |
Flange Ends | : | DIN EN 1092 |
DIN EN 12266 & API 598 Tests | ||
DIN EN 558-1-16 |
Pressure Rate | : | PN10-16-25 |
Temperature | : | -10...+120 ºC |
Flange Ends | : | DIN EN 1092, DIN EN 12266 & API 598 Tests DIN EN 558-1-16 |
Pressure Rate | : | PN 16 |
Flange Ends | : | DIN EN 10226-1 |
Pressure Rate | : | 20 Bar |
Size Range | : | DN15-DN50 |
Ends | : | BSP |
Temperature | : | <170 Cº |
Application | : | Water, Oil and Gas. |
Pressure Rate | : | 16 Bar |
Size Range | : | DN15-DN50 |
Ends | : | BSP |
Temperature | : | -20~180 °C |
Application | : | Water, Oil and Gas. |