| Design and Manufacture | : | API 600,API6D |
| Inspection and Tests | : | API598,API6D,API600 |
| End Flange Dimension | : | ASME B16.5 |
| End Flange Dimension | : | ASME B16.47 A, MSS SP-4 |
| End Flange Dimension | : | ASME B16.47 B, API605 |
| BW end Dimension | : | ASME B16.25 |
| Face to Face | : | ASME B16.10 |
| Pressure-temperature ratings | : | ASME B16.34 |
| Design and Manufacture | : | API 600,API6D |
| Inspection and Tests | : | API598,API6D,API600 |
| End Flange Dimension | : | ASME B16.5 |
| End Flange Dimension | : | ASME B16.47 A, MSS SP-4 |
| End Flange Dimension | : | ASME B16.47 B, API605 |
| BW end Dimension | : | ASME B16.25 |
| Face to Face | : | ASME B16.10 |
| Pressure-temperature ratings | : | ASME B16.34 |
| Design and Manufacture | : | API 600,API6D |
| Inspection and Tests | : | API598,API6D,API600 |
| End Flange Dimension | : | ASME B16.5 |
| End Flange Dimension | : | ASME B16.47 A, MSS SP-4 |
| End Flange Dimension | : | ASME B16.47 B, API605 |
| BW end Dimension | : | ASME B16.25 |
| Face to Face | : | ASME B16.10 |
| Pressure-temperature ratings | : | ASME B16.34 |
| Design and Manufacture | : | API 600,API6D |
| Inspection and Tests | : | API598,API6D,API600 |
| End Flange Dimension | : | ASME B16.5 |
| End Flange Dimension | : | ASME B16.47 A, MSS SP-4 |
| End Flange Dimension | : | ASME B16.47 B, API605 |
| BW end Dimension | : | ASME B16.25 |
| Face to Face | : | ASME B16.10 |
| Pressure-temperature ratings | : | ASME B16.34 |
| Pressure Rate | : | 150LB - 300LB |
| Size Range | : | DN15 - DN300 |
| Flange Ends | : | ANSI B 16.5 |
| Dimensions | : | ANSI B 16.10 CTC |
| Tests | : | API 598 |
| Design and Manufacture | : | API 602 |
| Inspection and Tests | : | API 598 |
| Socket-weld dimension | : | ASME B16.11 |
| End threads dimension | : | ASME B1.20.1 |
| Pressure-temperature ratings | : | ASME B16.34 |
Standards | |||
Design and Manufacture | BS 1868-1873,ASME B16,API6D | ||
Inspection and Tests | API598,API6D | ||
End Flange dimensions | ASME B16.5 | ||
End Flange dimensions | ASME B16.47A MSS SP-44 | ||
End Flange dimensions | ASME B16.47B API605 | ||
BW end diemnsion | ASME B16.25 | ||
Face to Face | ASME B16.10 | ||
Pressure-temperature | ASME B16.34 | ||
Wall thickness dimension | API600 and BS 1868 | ||
| Standards | |
| Design standard | API 599, API 6D |
| Face to face | ASME B16.10.API 6D |
| Butt welding end | ASME B16.25 |
| End flange | ASME B16.5 |
| Test and Inspection | API 598 |
| Standards | ||
| Design standard | : | API 599, API 6D |
| Face to face | : | ASME B16.10.API6D |
| Butt weldinng end | : | ASME B16.25 |
| End flange | : | ASME B16.5 |
| Test and Inspection | : | API 598 |
| Specifications | ||
| Construction type | : | Pressure Balance; Inverted Plug Valve |
| Opertior type | : | Handwheel, Gear Operation |